更多操作
无编辑摘要 |
无编辑摘要 |
||
| 第66行: | 第66行: | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
" | "commentConclusion": { | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
| 第146行: | 第146行: | ||
|commentSound={{{commentSound|}}} | |commentSound={{{commentSound|}}} | ||
|commentStory={{{commentStory|}}} | |commentStory={{{commentStory|}}} | ||
| | |commentConclusion={{{commentConclusion|}}} | ||
|scoreArt={{{scoreArt|}}} | |scoreArt={{{scoreArt|}}} | ||
|scoreContent={{{scoreContent|}}} | |scoreContent={{{scoreContent|}}} | ||
2025年3月11日 (二) 20:39的版本
无描述。
| 参数 | 描述 | 类型 | 状态 | |
|---|---|---|---|---|
| titleCn | titleCn | 无描述 | 单行文本 | 可选 |
| titleEn | titleEn | 无描述 | 单行文本 | 可选 |
| platform | platform | 无描述
| 单行文本 | 可选 |
| developer | developer | 无描述 | 单行文本 | 可选 |
| publisher | publisher | 无描述 | 单行文本 | 可选 |
| publishDate | publishDate | 无描述 | 日期 | 可选 |
| playDate | playDate | 无描述 | 日期 | 可选 |
| playedTime | playedTime | 无描述 | 数字 | 可选 |
| playStatus | playStatus | 无描述
| 单行文本 | 可选 |
| rate | rate | 无描述 | 数字 | 可选 |
| commentLine | commentLine | 无描述 | 内容 | 可选 |
| commentArt | commentArt | 无描述 | 内容 | 可选 |
| commentContent | commentContent | 无描述 | 内容 | 可选 |
| commentInteract | commentInteract | 无描述 | 内容 | 可选 |
| commentGameplay | commentGameplay | 无描述 | 内容 | 可选 |
| commentSound | commentSound | 无描述 | 内容 | 可选 |
| commentStory | commentStory | 无描述 | 内容 | 可选 |
| commentConclusion | commentConclusion | 无描述 | 内容 | 可选 |
| scoreArt | scoreArt | 无描述 | 数字 | 可选 |
| scoreContent | scoreContent | 无描述 | 数字 | 可选 |
| scoreInteract | scoreInteract | 无描述 | 数字 | 可选 |
| scoreGameplay | scoreGameplay | 无描述 | 数字 | 可选 |
| scoreSound | scoreSound | 无描述 | 数字 | 可选 |
| scoreStory | scoreStory | 无描述 | 数字 | 可选 |
| publicId | publicId | 无描述 | 未知 | 可选 |
| isDeleted | isDeleted | 无描述
| 布尔 | 可选 |
此模板定义表格“games”。 查看表格.