更多操作
无编辑摘要 |
无编辑摘要 |
||
第4行: | 第4行: | ||
"params": { | "params": { | ||
"titleCn": { | "titleCn": { | ||
"type": " | "type": "line" | ||
}, | |||
"titleEn": { | |||
"type": "line" | |||
}, | }, | ||
"platform": { | "platform": { | ||
"type": " | "type": "line", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"STEAM", | "STEAM", | ||
第17行: | 第19行: | ||
] | ] | ||
}, | }, | ||
"developer": {}, | "developer": { | ||
"publisher": {}, | "type": "line" | ||
"publishDate": {}, | }, | ||
"playDate": {}, | "publisher": { | ||
"playedTime": {}, | "type": "line" | ||
"playStatus": {}, | }, | ||
"rate": {}, | "publishDate": { | ||
"commentLine": {}, | "type": "date" | ||
"commentArt": {}, | }, | ||
"commentContent": {}, | "playDate": { | ||
"commentInteract": {}, | "type": "date" | ||
"commentGameplay": {}, | }, | ||
"commentSound": {}, | "playedTime": { | ||
"commentStory": {}, | "type": "number" | ||
"commentConlusion": {}, | }, | ||
"scoreArt": {}, | "playStatus": { | ||
"scoreContent": {}, | "type": "line", | ||
"scoreInteract": {}, | "suggestedvalues": [ | ||
"scoreGameplay": {}, | "ABANDON", | ||
"scoreSound": {}, | "DEEP", | ||
"scoreStory": {}, | "FINISH" | ||
] | |||
}, | |||
"rate": { | |||
"type": "number" | |||
}, | |||
"commentLine": { | |||
"type": "content" | |||
}, | |||
"commentArt": { | |||
"type": "content" | |||
}, | |||
"commentContent": { | |||
"type": "content" | |||
}, | |||
"commentInteract": { | |||
"type": "content" | |||
}, | |||
"commentGameplay": { | |||
"type": "content" | |||
}, | |||
"commentSound": { | |||
"type": "content" | |||
}, | |||
"commentStory": { | |||
"type": "content" | |||
}, | |||
"commentConlusion": { | |||
"type": "content" | |||
}, | |||
"scoreArt": { | |||
"type": "number" | |||
}, | |||
"scoreContent": { | |||
"type": "number" | |||
}, | |||
"scoreInteract": { | |||
"type": "number" | |||
}, | |||
"scoreGameplay": { | |||
"type": "number" | |||
}, | |||
"scoreSound": { | |||
"type": "number" | |||
}, | |||
"scoreStory": { | |||
"type": "number" | |||
}, | |||
"publicId": {}, | "publicId": {}, | ||
"isDeleted": {} | "isDeleted": { | ||
"type": "boolean", | |||
"default": "0", | |||
"autovalue": "0" | |||
} | |||
}, | }, | ||
"format": "block" | "format": "block" |
2025年3月11日 (二) 14:57的版本
无描述。
参数 | 描述 | 类型 | 状态 | |
---|---|---|---|---|
titleCn | titleCn | 无描述 | 单行文本 | 可选 |
titleEn | titleEn | 无描述 | 单行文本 | 可选 |
platform | platform | 无描述
| 单行文本 | 可选 |
developer | developer | 无描述 | 单行文本 | 可选 |
publisher | publisher | 无描述 | 单行文本 | 可选 |
publishDate | publishDate | 无描述 | 日期 | 可选 |
playDate | playDate | 无描述 | 日期 | 可选 |
playedTime | playedTime | 无描述 | 数字 | 可选 |
playStatus | playStatus | 无描述
| 单行文本 | 可选 |
rate | rate | 无描述 | 数字 | 可选 |
commentLine | commentLine | 无描述 | 内容 | 可选 |
commentArt | commentArt | 无描述 | 内容 | 可选 |
commentContent | commentContent | 无描述 | 内容 | 可选 |
commentInteract | commentInteract | 无描述 | 内容 | 可选 |
commentGameplay | commentGameplay | 无描述 | 内容 | 可选 |
commentSound | commentSound | 无描述 | 内容 | 可选 |
commentStory | commentStory | 无描述 | 内容 | 可选 |
commentConlusion | commentConlusion | 无描述 | 内容 | 可选 |
scoreArt | scoreArt | 无描述 | 数字 | 可选 |
scoreContent | scoreContent | 无描述 | 数字 | 可选 |
scoreInteract | scoreInteract | 无描述 | 数字 | 可选 |
scoreGameplay | scoreGameplay | 无描述 | 数字 | 可选 |
scoreSound | scoreSound | 无描述 | 数字 | 可选 |
scoreStory | scoreStory | 无描述 | 数字 | 可选 |
publicId | publicId | 无描述 | 未知 | 可选 |
isDeleted | isDeleted | 无描述
| 布尔 | 可选 |
此模板定义表格“games”。 查看表格.